![]() |
LU5DX's AMATEUR RADIO CONTEST ENTRIES Just some of them!- you can also find scheduled future operations. Page is being constructed.
|
|
|
| YEAR | CONTEST | CALL | CAT | SCORE | QSOs | MULTS | PLACE | RECORD | UBN | LOG |
SUMMARY |
PHOTOS | CLIPS |
| 1989 | CQ WW DX CW | LU6EBY | SOSB 10 | 1ST LU | |||||||||
| 1990 | CQ WW WPX CW | LU6EBY | SOSB 15 | 6TH. WORLD | |||||||||
| 1990 | CQ WW DX CW | LU2DJY | SOSB 10 | 3RD. WORLD | |||||||||
| 1991 | CQ WW WPX CW | LU6EBY | SOSB 10 | 2ND. WORLD | |||||||||
| 1991 | CQ WW DX CW | LU8EWE | SOSB 20 | 1,190,700 | 2250 | 180 | Mail lost log | ||||||
| 1992 | CQ WW WPX CW | LU6EBY | SOSB 40 | 3RD. WORLD | |||||||||
| 1992 | KCJ | LU6EBY | SOAB | 3RD. WORLD | |||||||||
| 1992 | CQ WW DX CW | LU4FM | MULTI SINGLE | 1ST. LU-Z13 | |||||||||
| 1993 | CQ WW DX CW | L40F | MULTI SINGLE | 3RD. WORLD | LU-Z13 | ||||||||
| 1994 | ARRL DX CW | LR0DX | SOSB 40 | 3RD. WORLD | |||||||||
| 1994 | CQ WW WPX CW | AZ4F | SOSB 40 | 1ST. WORLD | SA | ||||||||
| 1994 | CQ WW DX CW | ZP0Y | SOSB 15 | 1ST. WORLD | |||||||||
| 1995 | WAEDC CW | LU4FM | Multi Single | 824,852 | 1286 | 331 | 1ST. SA | ||||||
| 1995 | CQ WW DX CW | AY1I | SOSB 40 | 7TH. WORLD | LU | ||||||||
| 1996 | CQ WW WPX CW | LU1IV | SOSB 40 | 1ST. WORLD | WORLD | ||||||||
| 1996 | CQ WW DX CW | LU1IV | SOSB 40 LP | 1ST. WORLD | WORLD | ||||||||
| 1997 | CQ WW WPX CW | LU1IV | SOSB 40 | 8,107,984 | 1923 | 716 | 1ST. WORLD | WORLD | VIEW | ||||
| 1997 | CQ WW DX CW | AY1I | SOSB 15 | 3RD. WORLD | LU - Z13 | VIEW | |||||||
| 1998 | CQ WW DX CW | LT3C | SOSB10 | 3RD. WORLD | |||||||||
| 1998 | ARRL 10 M | LT3C | MULTI SINGLE | 2ND. WORLD | |||||||||
| 1999 | CQ WW DX SSB | AY1I | SOSB 15 | QUIT | VIEW | ||||||||
| 1999 | CQ WW DX CW | AY1I | SOSB 15 | 2ND. WORLD | VIEW | ||||||||
| 2000 | CQ WW WPX CW | L99D | SOAB | 3,443,286 | 1746 | 638 | 1ST LU-Z13 | VIEW | |||||
| 2000 | CQ - M | L99D | MULTI SINGLE | 530874 | 1039 | 174 | 1ST SA | VIEW | |||||
| 2000 | ARI | L99D | MULTI SINGLE | 950722 | 787 | 254 | 1ST SA | VIEW | |||||
| 2000 | WRTC SLOVENIA | S522R | MULTI SINGLE | 28TH. | VIEW | VIEW | DOWNLOAD | ||||||
| 2000 | NA SPRINT CW SEPT | LU6EBY | SO | 3080 | 88 | 33 | 1ST LU | LU | VIEW | ||||
| 2000 | NA SPRINT SSB SEPT | LW9EUJ | SO | 80 | 40 | 20 | 1ST LU | LU | VIEW | ||||
| 2000 | CQ WW DX SSB | LU6EBY | SOAB | 2,325,570 | 2086 | 108z 282c | 1ST LU-Z13 | VIEW | VIEW | ||||
| 2000 | CQ WW DX CW | L99D | SOAB | 3,746,040 | 2830 | 129z 327c | 1ST LU-Z13 | VIEW | VIEW | ||||
| 2000 | ARRL 10 M | L50DK | MULTI SINGLE | 2nd WORLD | |||||||||
| 2001 | CQ WW DX CW | LT1F | SOSB 10 LP | 1,191,984 | 2642 | 35z 117c | 1ST WORLD | LU | VIEW | VIEW | |||
| 2001 | ARRL 10 M | LT1F | MULTI SINGLE | 2,656,800 | 3394 | 260 | 1ST WORLD | VIEW | VIEW | ||||
| 2002 | ARRL INTīL DX CW | LT1F | MULTI MULTI | 2,647,764 | 3318 | 266 | 1ST LU | VIEW | |||||
| 2002 | CQ WW DX CW | LT1F | MULT 2 | 1ST LU | LU | VIEW | VIEW | ||||||
| 2002 | ARRL 10 M | LT1F | MULTI SINGLE | 3,264,624 | 3575 | 297 | 1ST WORLD | WORLD | VIEW | ||||
| 2003 | CQ WW WPX SSB | LT1F | MULTI MULTI | 1ST LU | VIEW | ||||||||
| 2003 | CQ WW DX SSB | LT1F | MULTI MULTI | 1ST LU-Z13 | VIEW | VIEW | |||||||
| 2003 | CQ WW DX CW | LU4DX | SOSB 10 A | 1,026,455 | 2388 | 31z 114c | 1ST WORLD | SA | VIEW | VIEW | Audio soon | ||
| 2003 | ARRL 10 M | LT1F | MULTI SINGLE | 2,420,212 | 3185 | 254 | 1ST WORLD | VIEW | |||||
| 2004 | CQ WW DX SSB | LT1F | MULTI MULTI | 1ST LU | VIEW | ||||||||
| 2004 | CQ WW DX CW | LT1F | MULTI SINGLE | 9,137,448 | 4790 | 161z 487c | 6TH WORLD | SA PLAQUE | VIEW | VIEW | |||
| 2004 | ARRL 10 M | LT1F | MULTI SINGLE | 2,712,544 | 2887 | 296 | 2ND WORLD | VIEW | VIEW | ||||
| 2005 | CQ WW WPX CW | LT1F | MULTI 2 | 15,191,252 | 4260 | 1019 | 2ND WORLD | VIEW | |||||
| 2005 | CQ WW DX CW | LU4DX | SOSB 15 A | 1,253,968 | 2353 | 38z 143c | 1ST WORLD | WORLD | VIEW | VIEW | VIEW | ||
| 2006 | CQ WW WPX CW | LT0H | MULTI SINGLE | 5,725,272 | 2nd LU | VIEW | |||||||
| 2006 | WRTC BRAZIL | PW5A | MULTI SINGLE | 35 | |||||||||
| 2006 | CQ WW DX CW | LU4DX | SOAB A | 5,678,904 | 3313 | 138z 450c | 3RD WORLD | VIEW | VIEW | Audio soon | |||
| 2006 | ARRL 10 M | AY8A | MULTI SINGLE | 1,166,388 | 1710 | 222 | 3RD WORLD | VIEW | VIEW | WATCH | |||
| 2007 | ARRL INTīL DX CW | LU4DX | SOAB A | 2,750,796 | 3554 | 258 | 2nd WORLD | VIEW | VIEW | Audio/Video | |||
| 2007 | ARRL INTīL DX SSB | LT1F | MULTI SINGLE | 3,106,110 | 4226 | 245 | 7th WORLD | VIEW | VIEW | Audio/Video | |||
| 2007 | CQ WW WPX SSB | LT1F | MULTI 2 | 17,887,453 | 4881 | 1191 | 4th WORLD | ||||||
| 2007 | CQ WW WPX CW | LR4E | TSingle El | 4,439,996 | 1984 | 748 | 3rd WORLD | ||||||
| 2007 | WWSA | LW4EU | Multi Single | 358,890 | 635 | 210 | 1st WORLD | ||||||
| 2007 | IARU HF | LW4EU | SOAB | 1,622,420 | 1547 | 230 | 1st LU - 12 W | ||||||
| 2007 | CQ WW DX SSB | LR2F | Multi Single | 3,782,774 | 3263 | 434 | 2nd LU | ||||||
| 2007 | CQ WW DX CW | LT1F | Multi Two | 11,817,362 | 6588 | 662 | 1st LU | ||||||
| 2007 | ARRL 10 M | LR4E | Multi Single | 220,524 | 522 | 141 | 4th World | ||||||
| 2008 | ARRL DX CW | LT1F | Multi Single | 2,737,152 | 3690 | 269 | 3rd World | ||||||
| 2008 | ARRL DX SSB | LT1F | Multi Single | 3,341,520 | 4421 | 252 | 7th World | ||||||
| 2008 | CQ WPX SSB | LT1F | Multi Multi | 21,200,000 | 5543 | 1290 | 3rd World | ||||||
| 2008 | CQ WPX CW | LR4E | SOAB A | 5,640,792 | 1931 | 732 | 3rd World | Claimed | |||||
| 2008 | WAEDC CW | LW4EU | SOAB | 1,181,620 | 1318 | 459 | 2nd SA | ||||||
| 2008 | CQ WW DX SSB | LT1F | Multi Multi | 9,371,440 | 6258 | 520 | Claimed | ||||||
| 2008 | CQ WW DX CW | LP1H | SOAB A | 5,409,888 | 3520 | 529 | 3rd World | Claimed | |||||
| 2008 | ARRL 10 M | LR4E | Multi Single | 99,910 | 322 | 97 | Claimed |
All entries from LU6EBY including LR0DX 1994 ARRL DX CW, L99D 2000 CQ WW DX CW were done from my father's workshop in Lujan.
The station is still the same. We ocasionally installed some more wire antenas e.g.: a single Delta Loop for 40 or an extra inverted V for 20 mt. Station is in the middle of the city and nowadays man-made noise levels make it hard to enter contests from there.
Rigs:
Amps:
Heathkit SB 221 (no 10 m)
Collins 30L1 (LU9DMC)
Antennas:
80: Slooper
40: Inverted V - Single element Delta Loop.
20: Inverted V (NS), Inverted V (EW)
15: 40 m Inverted V
10: 1/4 Wave GP Vertical.