<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LU5DX&#039;s Contest Corner</title>
	<atom:link href="http://www.5bits.net/lu5dx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5bits.net/lu5dx</link>
	<description>Bloggie DX!</description>
	<lastBuildDate>Mon, 21 Feb 2011 14:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 WRTC Russia &#8211; Reverse Beacon Network -Signal Strenght Analysis</title>
		<link>http://www.5bits.net/lu5dx/2010/07/16/2010-wrtc-russia-reverse-beacon-network-signal-strenght-analysis/</link>
		<comments>http://www.5bits.net/lu5dx/2010/07/16/2010-wrtc-russia-reverse-beacon-network-signal-strenght-analysis/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:36:43 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[HAM NEWS]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[IARU]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[WRTC]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=324</guid>
		<description><![CDATA[By DL3DXX and LU5DX. Once again congratulations to the organizers for providing an level playing field for the competitors! Their efforts are also reflected in the data collected from stations that make up the Reverse Beacon Network around the glob.  Over three thousand spots were proceced by Dietmar DL3DXX and LU5DX and the summary results [...]]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/07/16/2010-wrtc-russia-reverse-beacon-network-signal-strenght-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WRTC &#8211; Spots analysis MS Excel workbook by Bob K0RC</title>
		<link>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-spots-analysis-ms-excel-workbook-by-bob-k0rc/</link>
		<comments>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-spots-analysis-ms-excel-workbook-by-bob-k0rc/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:53:33 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[HAM NEWS]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[CONTETING]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[IARU]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[WRTC]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=315</guid>
		<description><![CDATA[Bob K0RC has put together an ms Excel workbook so the spots data can be sorted as you please. You can download it by clicking here. Thanks so much Bob for your help.  I really was pleased when I received the news from Al 4L5A about the overspotting performed by Willy UA9BA. R36F is not [...]]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-spots-analysis-ms-excel-workbook-by-bob-k0rc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WRTC &#8211; Top 10 claimed scores</title>
		<link>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-top-10-claimed-scores/</link>
		<comments>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-top-10-claimed-scores/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:30:14 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[HAM NEWS]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[IARU]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[WRTC]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=305</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-top-10-claimed-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WRTC &#8211; Sixteen hours into it!</title>
		<link>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-sixteen-hour-into-it/</link>
		<comments>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-sixteen-hour-into-it/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 05:09:38 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[HAM NEWS]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[WRTC]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=298</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-sixteen-hour-into-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WRTC First Twelve hours</title>
		<link>http://www.5bits.net/lu5dx/2010/07/10/2010-wrtc-first-twelve-hours/</link>
		<comments>http://www.5bits.net/lu5dx/2010/07/10/2010-wrtc-first-twelve-hours/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 01:13:12 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[HAM NEWS]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=292</guid>
		<description><![CDATA[The first twelve hours are past. Most of the teams in the top ten still maintain the QSO rate above 150 QSOs/hour. The most likely will end up with around 3000 Qs. Which is really great considering this is a 24 hour contest.  I&#8217;m not sure but I guess 3000 Qs will be a new [...]]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/07/10/2010-wrtc-first-twelve-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WRTC First eight hours.</title>
		<link>http://www.5bits.net/lu5dx/2010/07/10/2010-wrtc-first-8-hours/</link>
		<comments>http://www.5bits.net/lu5dx/2010/07/10/2010-wrtc-first-8-hours/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:37:07 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[HAM NEWS]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=284</guid>
		<description><![CDATA[The top ten WRTC teams keep producing great rates during the Eighth hour. Numbers are slightly (very slightly below) the seventh hour, but at a very high rate for this contest. Top three possitions have  changed during the last hour. The team of ES5TV/ES2RR was fifth during the seven hour and now they have made [...]]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/07/10/2010-wrtc-first-8-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WRTC first seven hours.</title>
		<link>http://www.5bits.net/lu5dx/2010/07/10/2010-wrtc-first-seven-hours/</link>
		<comments>http://www.5bits.net/lu5dx/2010/07/10/2010-wrtc-first-seven-hours/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:02:41 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[HAM NEWS]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[WRTC 2010]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=270</guid>
		<description><![CDATA[Looks like the top seven teams are really having fun!! The QSO average is really nice for the first seven hours. The top three possitions changed a little throughout this period. Hope the all have lots of fun. Remember that there is a dx spots analysis that automatically updates every hour so feel free to [...]]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/07/10/2010-wrtc-first-seven-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrived in LT1F and preparing everything for the LUCG 10th Anniversary</title>
		<link>http://www.5bits.net/lu5dx/2010/04/24/arrived-in-lt1f-and-preparing-everything-for-the-lucg-10th-anniversary/</link>
		<comments>http://www.5bits.net/lu5dx/2010/04/24/arrived-in-lt1f-and-preparing-everything-for-the-lucg-10th-anniversary/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:03:11 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[HAM NEWS]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=242</guid>
		<description><![CDATA[We arrived in LT1F around midnight with LU1AEE, LU7ACW, LU8ADX and I. Carlos LU1FKR, Lucas LU1FAM, Juan Pablo LU4DX, Eugenio LU4FLJ were waiting for us with the BBQ ready right on time! It was nice to meet our friends again. We haven&#8217;t met since the last 2010 ARRL DX CW in February. Earlier during the day [...]]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/04/24/arrived-in-lt1f-and-preparing-everything-for-the-lucg-10th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 80 confirmed attendees to the LUCG aniversary party.!</title>
		<link>http://www.5bits.net/lu5dx/2010/04/22/over-80-confirmed-attendees-to-the-lucg-aniversary-party/</link>
		<comments>http://www.5bits.net/lu5dx/2010/04/22/over-80-confirmed-attendees-to-the-lucg-aniversary-party/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:44:46 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[HAM NEWS]]></category>
		<category><![CDATA[LT1F]]></category>
		<category><![CDATA[LU1AEE]]></category>
		<category><![CDATA[LU1FAM]]></category>
		<category><![CDATA[LU2FA]]></category>
		<category><![CDATA[LU4DX]]></category>
		<category><![CDATA[LU8ADX]]></category>
		<category><![CDATA[LUCG]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=225</guid>
		<description><![CDATA[Diego LU8ADX has confirmed that over eighty team members will attend next Saturday at LT1F&#8217;s atenna farm.  Diego, together with Fabian LU1AEE and Juan Pablo LU8ADX have organized the event taking every possible detail into account. On the other hand Karl LU1FKR owner of LT1F, Lucas LU1FAM and other buddies have helped with the logistics [...]]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/04/22/over-80-confirmed-attendees-to-the-lucg-aniversary-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Saturday 4 / 24 th is the LUCG 10th Aniversary!</title>
		<link>http://www.5bits.net/lu5dx/2010/04/21/next-saturday-4-24-th-is-the-lucg-10th-aniversary/</link>
		<comments>http://www.5bits.net/lu5dx/2010/04/21/next-saturday-4-24-th-is-the-lucg-10th-aniversary/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:27:52 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[HAM NEWS]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=210</guid>
		<description><![CDATA[Actually the 10th aniversary of the creation of the LUCG (LU Contest Group) was on April 15 th.  But we will celebrate next Saturday at LT1F. LT1F is one of the emblematic and most active ham radio stations in international contests in LU. It was founded back in 1995 by Karl LU1FKR, Jose LU1FJ and [...]]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/04/21/next-saturday-4-24-th-is-the-lucg-10th-aniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.5bits.net/lu5dx/feed/ ) in 2.23138 seconds, on May 19th, 2012 at 6:04 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 7:04 am UTC -->
