<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LU5DX&#039;s Contest Corner &#187; Contests</title>
	<atom:link href="http://www.5bits.net/lu5dx/category/contests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5bits.net/lu5dx</link>
	<description>Bloggie DX!</description>
	<lastBuildDate>Mon, 21 Feb 2011 14:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 WRTC Russia &#8211; Reverse Beacon Network -Signal Strenght Analysis</title>
		<link>http://www.5bits.net/lu5dx/2010/07/16/2010-wrtc-russia-reverse-beacon-network-signal-strenght-analysis/</link>
		<comments>http://www.5bits.net/lu5dx/2010/07/16/2010-wrtc-russia-reverse-beacon-network-signal-strenght-analysis/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:36:43 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[HAM NEWS]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[IARU]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[WRTC]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=324</guid>
		<description><![CDATA[By DL3DXX and LU5DX. Once again congratulations to the organizers for providing an level playing field for the competitors! Their efforts are also reflected in the data collected from stations that make up the Reverse Beacon Network around the glob.  Over three thousand spots were proceced by Dietmar DL3DXX and LU5DX and the summary results [...]]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/07/16/2010-wrtc-russia-reverse-beacon-network-signal-strenght-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WRTC &#8211; Spots analysis MS Excel workbook by Bob K0RC</title>
		<link>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-spots-analysis-ms-excel-workbook-by-bob-k0rc/</link>
		<comments>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-spots-analysis-ms-excel-workbook-by-bob-k0rc/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:53:33 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[HAM NEWS]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[CONTETING]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[IARU]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[WRTC]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=315</guid>
		<description><![CDATA[Bob K0RC has put together an ms Excel workbook so the spots data can be sorted as you please. You can download it by clicking here. Thanks so much Bob for your help.  I really was pleased when I received the news from Al 4L5A about the overspotting performed by Willy UA9BA. R36F is not [...]]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-spots-analysis-ms-excel-workbook-by-bob-k0rc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WRTC &#8211; Top 10 claimed scores</title>
		<link>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-top-10-claimed-scores/</link>
		<comments>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-top-10-claimed-scores/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:30:14 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[HAM NEWS]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[IARU]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[WRTC]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=305</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-top-10-claimed-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WRTC &#8211; Sixteen hours into it!</title>
		<link>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-sixteen-hour-into-it/</link>
		<comments>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-sixteen-hour-into-it/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 05:09:38 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[HAM NEWS]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[WRTC]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=298</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/07/11/2010-wrtc-sixteen-hour-into-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WRTC first seven hours.</title>
		<link>http://www.5bits.net/lu5dx/2010/07/10/2010-wrtc-first-seven-hours/</link>
		<comments>http://www.5bits.net/lu5dx/2010/07/10/2010-wrtc-first-seven-hours/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:02:41 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[HAM NEWS]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[WRTC 2010]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=270</guid>
		<description><![CDATA[Looks like the top seven teams are really having fun!! The QSO average is really nice for the first seven hours. The top three possitions changed a little throughout this period. Hope the all have lots of fun. Remember that there is a dx spots analysis that automatically updates every hour so feel free to [...]]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/07/10/2010-wrtc-first-seven-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 80 confirmed attendees to the LUCG aniversary party.!</title>
		<link>http://www.5bits.net/lu5dx/2010/04/22/over-80-confirmed-attendees-to-the-lucg-aniversary-party/</link>
		<comments>http://www.5bits.net/lu5dx/2010/04/22/over-80-confirmed-attendees-to-the-lucg-aniversary-party/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:44:46 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[HAM NEWS]]></category>
		<category><![CDATA[LT1F]]></category>
		<category><![CDATA[LU1AEE]]></category>
		<category><![CDATA[LU1FAM]]></category>
		<category><![CDATA[LU2FA]]></category>
		<category><![CDATA[LU4DX]]></category>
		<category><![CDATA[LU8ADX]]></category>
		<category><![CDATA[LUCG]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=225</guid>
		<description><![CDATA[Diego LU8ADX has confirmed that over eighty team members will attend next Saturday at LT1F&#8217;s atenna farm.  Diego, together with Fabian LU1AEE and Juan Pablo LU8ADX have organized the event taking every possible detail into account. On the other hand Karl LU1FKR owner of LT1F, Lucas LU1FAM and other buddies have helped with the logistics [...]]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2010/04/22/over-80-confirmed-attendees-to-the-lucg-aniversary-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from LP1H</title>
		<link>http://www.5bits.net/lu5dx/2009/10/06/video-from-lp1h/</link>
		<comments>http://www.5bits.net/lu5dx/2009/10/06/video-from-lp1h/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:17:57 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[AUDIO VIDEO]]></category>
		<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=174</guid>
		<description><![CDATA[Video shot at LP1H by LU9HS. LP1H team: Ramon LU5HM, Javier LU9HS, Juan LU3HY, Carlons LU2NI, Yoyo LU1NDC!!]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2009/10/06/video-from-lp1h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 ARRL DX CW @ ZW5B !!!</title>
		<link>http://www.5bits.net/lu5dx/2009/06/17/arrl-dx-cw-zw5b/</link>
		<comments>http://www.5bits.net/lu5dx/2009/06/17/arrl-dx-cw-zw5b/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:18:23 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=109</guid>
		<description><![CDATA[ARRL DX Contest, CW Call: ZW5B Operator(s): LU5DX Station: PY5EG Class: SOSB/15 HP QTH: Curitiba Operating Time (hrs): Summary: Band  QSOs  Mults &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 160: 80: 40: 20: 15: 1552    59 10: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Total: 1552    59  Total Score = 274,704 Club: ARAUCARIA DX GROUP Comments: Wow!!! Being here at ZW5B was the most shocking [...]]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2009/06/17/arrl-dx-cw-zw5b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 CQ WPX CW @ LP1H</title>
		<link>http://www.5bits.net/lu5dx/2009/06/11/2009-cq-wpx-cw-lp1h/</link>
		<comments>http://www.5bits.net/lu5dx/2009/06/11/2009-cq-wpx-cw-lp1h/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:11:00 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=70</guid>
		<description><![CDATA[2009 CQWW WPX Contest, CW

Call: LP1H
Operator(s): LU5DX
Station: LU5HM

Class: SO(A)AB HP
QTH: CÃ³rdoba
Operating Time (hrs): 30

Summary:
 Band  QSOs
------------
  160:     
   80:  180
   40:  564
   20:  897
   15:  613
   10:   21
------------
Total: 2275  Prefixes = 840  Total Score = 7,403,760

Club: LU CONTEST GROUP]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2009/06/11/2009-cq-wpx-cw-lp1h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 ARRL 10 M @ LR4E (MS)</title>
		<link>http://www.5bits.net/lu5dx/2008/12/18/2008-arrl-10-m-lr4e-ms/</link>
		<comments>http://www.5bits.net/lu5dx/2008/12/18/2008-arrl-10-m-lr4e-ms/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:57:57 +0000</pubDate>
		<dc:creator>Martin, LU5DX</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.5bits.net/lu5dx/?p=61</guid>
		<description><![CDATA[ARRL 10-Meter Contest Call: LR4E Operator(s): LW4EU LU5DX Station: LW4EU Class: M/S LP QTH: Chacabuco Operating Time (hrs): 15 Summary: Band QSOs Mults ------------------- CW: 193 SSB: 129 ------------------- Total: 322 97 Total Score = 99,910 Club: LU CONTEST GROUP Comments:]]></description>
		<wfw:commentRss>http://www.5bits.net/lu5dx/2008/12/18/2008-arrl-10-m-lr4e-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.5bits.net/lu5dx/category/contests/feed/ ) in 0.57710 seconds, on Feb 6th, 2012 at 6:51 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 7:51 am UTC -->
